Samsung Galaxy M02 Full Specifications
General
Brand | Samsung |
Model | Galaxy M02 |
Launched | 2nd February 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Thickness | 9.1 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 5000 |
Colours | Black, Blue, Gray, Red |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Hardware
Processor | quad-core |
Processor make | MediaTek MT6739 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 13-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel |
Software
Operating system | Android 10 |
Skin | One UI |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
0 comments:
Post a Comment